Our Recommendation
933 Logo
Specs | |
---|---|
Wheel Size | 29" |
Recommended Tire Width | 2-2.6" |
Inner Width | 29mm |
Outer Width | 33mm |
Rim Material | 6066 Aluminum |
Hubs | Ibis |
Wheelset | $529 |
Rim Only (per rim) | $99 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
733 Logo
Specs | |
---|---|
Wheel Size | 27.5" |
Recommended Tire Width | 2-2.6" |
Inner Width | 29mm |
Outer Width | 33mm |
Rim Material | 6066 Aluminum |
Hubs | Ibis |
Wheelset | $529 |
Rim Only (per rim) | $99 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
Send 29 AL Logo
Specs | |
---|---|
Wheel Size | 29" |
Recommended Tire Width | 2.35-2.8" |
Inner Width | 35mm |
Outer Width | 44mm |
Rim Material | 6061 Aluminum |
Hubs | Ibis |
Wheelset | $529 |
Rim Only (per rim) | $99 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
Send MX AL Logo
Specs | |
---|---|
Wheel Size | MX 27.5/29" |
Recommended Tire Width | 2.35-2.8" |
Inner Width | 35mm |
Outer Width | 44mm |
Rim Material | 6061 Aluminum |
Hubs | Ibis |
Wheelset | $529 |
Rim Only (per rim) | $99 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
Send 27.5 AL Logo
Specs | |
---|---|
Wheel Size | 27.5" |
Recommended Tire Width | 2.35-2.8" |
Inner Width | 35mm |
Outer Width | 44mm |
Rim Material | 6061 Aluminum |
Hubs | Ibis |
Wheelset | $529 |
Rim Only (per rim) | $99 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
D30 Carbon Logo
Specs | |
---|---|
Wheel Size | 700C |
Recommended Tire Width | 23-40" |
Inner Width | 19mm |
Outer Width | 26mm |
Rim Material | Carbon |
Hubs | Ibis |
Wheelset | $1349 |
Rim Only (per rim) | $oemOnly |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
S28/29 Carbon i9
Specs | |
---|---|
Wheel Size | 29" |
Recommended Tire Width | 2-2.6" |
Inner Width | 28.6mm |
Outer Width | 35mm |
Rim Material | Toughened Hybrid Carbon |
Hubs | Industry 9 Hydra |
Wheelset | $1899 |
Rim Only (per rim) | $525 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
S35/29 Carbon i9
Specs | |
---|---|
Wheel Size | 29" |
Recommended Tire Width | 2.35-2.8" |
Inner Width | 35mm |
Outer Width | 41mm |
Rim Material | Toughened Hybrid Carbon |
Hubs | Industry 9 Hydra |
Wheelset | $1899 |
Rim Only (per rim) | $525 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
S35 MX Carbon i9
Specs | |
---|---|
Wheel Size | MX 27.5/29" |
Recommended Tire Width | 2.35-2.8" |
Inner Width | 35mm |
Outer Width | 41mm |
Rim Material | Toughened Hybrid Carbon |
Hubs | Industry 9 Hydra |
Wheelset | $1899 |
Rim Only (per rim) | $525 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
S28/27.5 Carbon i9
Specs | |
---|---|
Wheel Size | 27.5" |
Recommended Tire Width | 2-2.6" |
Inner Width | 28.6mm |
Outer Width | 35mm |
Rim Material | Toughened Hybrid Carbon |
Hubs | Industry 9 Hydra |
Wheelset | $1899 |
Rim Only (per rim) | $525 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
S35/27.5 Carbon i9
Specs | |
---|---|
Wheel Size | 27.5" |
Recommended Tire Width | 2.35-2.8" |
Inner Width | 35mm |
Outer Width | 41mm |
Rim Material | Toughened Hybrid Carbon |
Hubs | Industry 9 Hydra |
Wheelset | $1899 |
Rim Only (per rim) | $525 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |