Send MX AL Logo
Send 29 AL Logo
Send 27.5 AL Logo
S35/29 Carbon i9
S35/27.5 Carbon i9
S35 MX Carbon i9
S28/29 Carbon i9
S28/27.5 Carbon i9
D30 Carbon Logo
933 Logo
733 Logo
Specs |
S35 Carbon |
S28 Carbon |
---|---|---|
Wheel Size | 29" | 29" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 28.6mm |
Outer Width | 41mm | 35mm |
Rim Weight | 445g | 405g |
Wheelset Weight | 1650g | 1580g |
Section Height | 18.3mm | 18.35mm |
Rim Material | Toughened Hybrid Carbon | Toughened Hybrid Carbon |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 4mm |
Spoke Length | 296/294/292/294 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm | 296/294/292/294 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm |
Spokes | CX-Ray | CX-Ray |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 604mm | 602mm |
Axle Option | 110/148 | 110/148 |
Wheel Build | USA | USA |
Hubs | S35/29 Carbon i9 | S28/29 Carbon i9 |
Hubs | Industry 9 Hydra | Industry 9 Hydra |
Freehub Mechanism | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. |
Freehub Engagement | .52º | .52º |
Driver | XD, Microspline, Shimano 11 Speed | XD, Microspline, Shimano 11 Speed |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | Visit i9 Website | Visit i9 Website |
Disc Rotor Mount Type | Center Lock | Center Lock |
Price/Warranty | S35/29 Carbon i9 | S28/29 Carbon i9 |
Wheelset Cost | $1899 | $1899 |
Rim Cost (per rim) | $525 | $525 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
Send 29 Aluminum |
933 Aluminum |
---|---|---|
Wheel Size | 29" | 29" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 29mm |
Outer Width | 44mm | 33mm |
Rim Weight | Send 1: 565g, Send 2: 625gg | 490g |
Wheelset Weight | 2060g | 1820g |
Section Height | 17mm | 19.5mm |
Rim Material | 6061 Aluminum | 6066 Aluminum |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 2.5mm |
Spoke Length | 295mm | 292mm |
Spokes | Sapim D-Light J-bend | D-Light |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 604mm | 599mm |
Axle Option | 110/148 | 110/148 |
Wheel Build | Taiwan | Taiwan |
Hubs | Send 29 AL Logo | 933 Logo |
Hubs | Ibis | Ibis |
Freehub Mechanism | 36T 4 Pawl | 36T 4 Pawl |
Freehub Engagement | 10° | 10° |
Driver | XD or Microspline | XD or Shimano |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt | 6 Bolt |
Price/Warranty | Send 29 AL Logo | 933 Logo |
Wheelset Cost | $529 | $529 |
Rim Cost (per rim) | $99 | $99 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
S35 MX Carbon |
---|---|
Wheel Size | MX 27.5/29" |
Recommended Tire Width | 2.35-2.8 |
Inner Width | 35mm |
Outer Width | 41mm |
Rim Weight | 445 / 420g |
Wheelset Weight | 1650g |
Section Height | 18.3mm |
Rim Material | Toughened Hybrid Carbon |
Drilling | 32 |
Type | Tubeless |
Spoke Offset | 5mm |
Spoke Length | 296/294/273/275 (listed in order: front drive side, front non drive, rear MX drive, rear MX non drive)mm |
Spokes | Sapim CX Ray |
Nipples | Sapim double square nipple |
Cross | 3 |
ERD | 604 / 566mm |
Axle Option | 110/148 |
Wheel Build | USA |
Hubs | S35 MX Carbon i9 |
Hubs | Industry 9 Hydra |
Freehub Mechanism | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. |
Freehub Engagement | .52º |
Driver | XD, Microspline, Shimano 11 Speed |
Number of Bearings | 4 |
Brand of Bearings | Enduro Bearings |
Bearing Part Number | Visit i9 Website |
Disc Rotor Mount Type | Center Lock |
Price/Warranty | S35 MX Carbon i9 |
Wheelset Cost | $1899 |
Rim Cost (per rim) | $525 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
Specs |
Send MX 29 Aluminum |
---|---|
Wheel Size | MX 27.5/29" |
Recommended Tire Width | 2.35-2.8 |
Inner Width | 35mm |
Outer Width | 44mm |
Rim Weight | Send 1 (29"): 565g, Send 2 (27.5"): 590g |
Wheelset Weight | 2050g |
Section Height | 17mm |
Rim Material | 6061 Aluminum |
Drilling | 32 |
Type | Tubeless |
Spoke Offset | 5mm |
Spoke Length | 295mm Front/ 276mm Rear w/ Sapim Double Square Nipplesmm |
Spokes | Sapim D-Light J-bend |
Nipples | Sapim double square nipple |
Cross | 3 |
ERD | 604 / 566, offset of 5mm |
Axle Option | 110/148 |
Wheel Build | Taiwan |
Hubs | Send MX AL Logo |
Hubs | Ibis |
Freehub Mechanism | 36T 4 Pawl |
Freehub Engagement | 10° |
Driver | XD or Microspline |
Number of Bearings | 4 |
Brand of Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt |
Price/Warranty | Send MX AL Logo |
Wheelset Cost | $529 |
Rim Cost (per rim) | $99 |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |
Specs |
S35 Carbon |
S28 Carbon |
---|---|---|
Wheel Size | 27.5" | 27.5" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 28.6mm |
Outer Width | 41mm | 35mm |
Rim Weight | 420g | 380g |
Wheelset Weight | 1600g | 1530g |
Section Height | 18.3mm | 18.35mm |
Rim Material | Toughened Hybrid Carbon | Toughened Hybrid Carbon |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 4mm |
Spoke Length | 276/275/273/275 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm | 276/275/273/275 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm |
Spokes | CX-Ray | CX-Ray |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 566mm | 564mm |
Axle Option | 110/148 | 110/148 |
Wheel Build | USA | USA |
Hubs | S35/27.5 Carbon i9 | S28/27.5 Carbon i9 |
Hubs | Industry 9 Hydra | Industry 9 Hydra |
Freehub Mechanism | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. | The innovative new design utilizes an independently-phased six pawl, 115 tooth drive ring creating a procession of 690 engagement points between pawl and drive ring, resulting in .52° of engagement. |
Freehub Engagement | .52º | .52º |
Driver | XD, Microspline, Shimano 11 Speed | XD, Microspline, Shimano 11 Speed |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | Visit i9 Website | Visit i9 Website |
Disc Rotor Mount Type | Center Lock | Center Lock |
Price/Warranty | S35/27.5 Carbon i9 | S28/27.5 Carbon i9 |
Wheelset Cost | $1899 | $1899 |
Rim Cost (per rim) | $525 | $525 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
Send 27.5 Aluminum |
733 Aluminum |
---|---|---|
Wheel Size | 27.5" | 27.5" |
Recommended Tire Width | 2.35-2.8" | 2-2.6" |
Inner Width | 35mm | 29mm |
Outer Width | 44mm | 33mm |
Rim Weight | Send 1: 543g, Send 2: 590gg | 455g |
Wheelset Weight | 1939g | 1720g |
Section Height | 17mm | 19.5mm |
Rim Material | 6061 Aluminum | 6066 Aluminum |
Drilling | 32 | 32 |
Type | Tubeless | Tubeless |
Spoke Offset | 5mm | 2.5mm |
Spoke Length | 276mm | 273mm |
Spokes | Sapim D-Light J-bend | D-Light |
Nipples | Sapim double square nipple | Sapim double square nipple |
Cross | 3 | 3 |
ERD | 566mm | 563mm |
Axle Option | 110/148 | 100/142 12mm thru axle |
Wheel Build | Taiwan | Taiwan |
Hubs | Send 27.5 AL Logo | 733 Logo |
Hubs | Ibis | Ibis |
Freehub Mechanism | 36T 4 Pawl | 36T 4 Pawl |
Freehub Engagement | 10° | 10° |
Driver | XD or Microspline | XD or Shimano |
Number of Bearings | 4 | 4 |
Brand of Bearings | Enduro Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt | 6 Bolt |
Price/Warranty | Send 27.5 AL Logo | 733 Logo |
Wheelset Cost | $529 | $529 |
Rim Cost (per rim) | $99 | $99 |
Rim Warranty | Lifetime Warranty | Lifetime Warranty |
Hub Warranty | 2 Years | 2 Years |
Specs |
D30 |
---|---|
Wheel Size | 700C |
Recommended Tire Width | 23-40C |
Inner Width | 19mm |
Outer Width | 26mm |
Rim Weight | 400g |
Wheelset Weight | 1504g |
Section Height | 30mm |
Rim Material | Carbon |
Drilling | 24 |
Type | Tubeless |
Spoke Offset | 0mm |
Spoke Length | 280/278/278/280 (listed in order: front drive side, front non drive, rear drive, rear non drive)mm |
Spokes | Sapim D-Light |
Nipples | Sapim double square nipple |
Cross | 2 |
ERD | 583mm |
Axle Option | 100/142 12mm thru axle |
Wheel Build | Taiwan |
Hubs | D30 Carbon Logo |
Hubs | Ibis |
Freehub Mechanism | 36T 4 Pawl |
Freehub Engagement | 10° |
Driver | Shimano |
Number of Bearings | 4 |
Brand of Bearings | Enduro Bearings |
Bearing Part Number | 17287 LLB |
Disc Rotor Mount Type | 6 Bolt |
Price/Warranty | D30 Carbon Logo |
Wheelset Cost | $1349 |
Rim Cost (per rim) | OEM Only |
Rim Warranty | Lifetime Warranty |
Hub Warranty | 2 Years |

Asymmetric Rim
An asymmetric rim means that instead of the spoke holes being drilled through the center of the rim, they’re slightly offset. Doing this allows us to improve the bracing angle of the spokes. Because our rims are so wide we get to make them even more offset than normal. Our larger offset allows us to tension both sides of the wheels nearly equally, which results in a stronger and more durable wheelset.

Toughened Hybrid Carbon
We don’t call the material in our carbon wheels “toughened” because they went to boot camp. The name comes from the combination of resin materials we use in our carbon layup to get the right feel and strength. Part of that formula is the toughened resin we use in the beadwall, which allows them to flex and shrug off impacts. Supporting those beadwalls is carbon with a stiffer resin to make sure they hold their shape.

Blackbird Send
The Blackbird Send Aluminum rims are designed to eliminate pinch flats and keep the tire sealed no matter what you hit. We offer two versions. The Send 1 and 2 rim share a unique hollow box-section beadwall that creates a broad contact point with the tire, which is much stronger and doesn't slice tire sidewalls. The Burlier version, the Send II, adds a pair of ribs directly beneath the bead seat to keep them round after even the hardest hits.

Replacement Parts
Need a different freehub body driver, axle adapter, or color matching decals? Find them in our online store.

We Have Your Back
Our wheels are backed by a lifetime warranty. If it’s our fault, we’ll fix it. We also offer a low cost “accident replacement” program, just in case you drive your bike into the garage…

No Proprietary Parts
We build our wheels with readily available parts, so you can source replacements wherever you go. By using standard J-bend spokes and external square nipples, we’ve also made our wheels easy to service.