Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Float 36, Factory Series, GripX, 160mm, 29”, 110mm x 15mm | |
Shock | Fox Float X, Factory Series, 2-Pos Adj. w/EVOL, 230mm x 60mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs S–M, F: Send I 29" R: Send II 27.5" |
|
Front Tire | Maxxis DHF, 29" x 2.5", Exo+ | |
Rear Tire | Maxxis DHR II, Exo+ S–M: 27.5" x 2.5", XM–XL: 29" x 2.5" |
|
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline, 200mm/180mm | |
Crankset | SRAM X0, Eagle Transmission, DUB Wide S–M: 165mm, XM–XL: 170mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X0, Eagle Transmission | |
Shifter | SRAM X0, Eagle Transmission | |
Cassette | SRAM X0, Eagle Transmission, 10–52T | |
Chain | SRAM X0, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mm S–M: 35mm, XM–XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper 34.9mm S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
|
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.