Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110x15 | |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline 200 | |
Crankset | SRAM X0, Eagle Transmission, DUB Wide S–M: 165mm, XM–XL: 170mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X0, Eagle Transmission | |
Shifter | SRAM X0, Eagle Transmission | |
Cassette | SRAM X0, Eagle Transmission, 10–52T | |
Chain | SRAM X0, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger EVO | |
Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
Stem | Ibis 31.8mm S–M: 40mm, XM–XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper 34.9mm S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
|
Saddle | WTB Silverado Ti 142 | |
Power | SRAM AXS Battery & Power Pack Charger |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.