Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Float 36, Factory Series, GripX, 160mm, 29”, 110mm x 15mm | |
Shock | Fox Float X, Factory Series, 2-Pos Adj. w/EVOL, 230mm x 60mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs S–M, F: Send I 29" R: Send II 27.5" |
|
Front Tire | Maxxis DHF, 29" x 2.5", Exo+ | |
Rear Tire | Maxxis DHR II, Exo+ S–M: 27.5" x 2.5", XM–XL: 29" x 2.5" |
|
Brakes | SRAM Maven | |
Rotors (F/R) | SRAM Centerline 200/180 | |
Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy Ring S-M: 165mm, XM-XL: 170mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle 90 Transmission | |
Shifter | SRAM Eagle 90 Transmission Shifter | |
Cassette | SRAM GX XS 1275 Eagle Transmission 10-52 | |
Chain | SRAM GX Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skins Charger Evo Single Clamp Lock-On | |
Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
Stem | Blackbird 35 Stem S–M: 35mm, XM–XL: 50mm |
|
Seatpost | KS Vantage Dropper S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm |
|
Saddle | WTB Silverado, Fusion, 142mm |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.