If you're looking for SRAM performance but don't like batteries or haven't found enough change under the couch cushions for AXS XX1, X01 Eagle is for you.
Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Factory Series, Float 38, 160mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi | |
Brakes | SRAM Code RSC, 4 Piston | |
Brake Rotors | SRAM Centerline 6 bolt 203mm/180mm | |
Cranks | SRAM X01 Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X01 Eagle | |
Shift Levers | SRAM X01 Eagle | |
Cassette | SRAM XG 1295 Eagle 10-52 | |
Chain | SRAM X01 Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis 800mm Hi Fi Bar | |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL/XXL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.