Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Float 34, Factory Series, Grip X, 140mm, 29", 110mm x 15mm | |
Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs, 29" | |
Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR | |
Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR | |
Brakes | SRAM Code RSC, 4 Piston | |
Rotors (F/R) | SRAM Centerline, F/R: 180mm | |
Crankset | SRAM X0, Eagle Transmission, DUB Wide S–M: 165mm, XM–XL: 170mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X0, Eagle Transmission | |
Shifter | SRAM X0, Eagle Transmission | |
Cassette | SRAM X0, Eagle Transmission, 10–52T | |
Chain | SRAM X0, Eagle Transmission | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Blackbird Hi Fi, 35mm, 800mm | |
Stem | Blackbird, 35mm S–M: 35mm, XM–XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper 34.9mm S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
|
Saddle | WTB Silverado, Fusion, 142mm | |
Power | SRAM AXS Battery & Power Pack Charger |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.