Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Factory Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Float Factory DPS with EVOL, 190x45 S/M: Light Tune, L/XL: Standard Tune |
|
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) | |
Brakes | SRAM Code RSC, 4 piston | |
Brake Rotors | SRAM Centerline 6 bolt 180mm | |
Cranks | SRAM X01 Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X01 Eagle | |
Shift Levers | SRAM X01 Eagle | |
Cassette | SRAM XG 1295 Eagle 10-52 | |
Chain | SRAM X01 Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.