Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Performance Series, Float 34, 130mm, 44mm offset, 29”, 110x15mm | |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm | |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29" / Ibis Hubs | |
Tires (F/R) | Maxxis DHR2 29" x 2.4" Exo TR / Maxxis Dissector 29" x 2.4" Exo TR (rear) | |
Brakes | Shimano Deore M6100, 2 Piston | |
Rotors (F/R) | Shimano SM-RT66, F/R: 180mm | |
Crankset | Shimano Deore M6100, 24mm Spindle, 30T | |
Bottom Bracket | Shimano SM BB52 | |
Rear Derailleur | Shimano Deore, M6100, Shadow Plus | |
Shifter | Shimano Deore, M6100 | |
Cassette | Shimano Deore, M6100, 10-51T | |
Chain | KMC X12 Silver Chain | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis Aluminum, 780mm | |
Stem | Ibis 31.8mm S–M: 40mm, L–XL: 50mm |
|
Seatpost | KS Rage-i Dropper 31.6mm S: 125mm, M: 150mm, L/XL: 170mm |
|
Saddle | WTB Silverado, 142mm |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.