Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | RockShox Pike Select, 140mm, 46mm Offset, 27.5",110x15mm | |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 S/M: Light Tune, L/XL: Standard |
|
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 27.5" / Ibis Hubs | |
Tires | Maxxis Minion DHF 27.5" x 2.5" Exo TR | |
Brakes | SRAM Code RSC, 4 piston | |
Brake Rotors | SRAM Centerline 6 bolt 180mm | |
Cranks | SRAM X01 Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X01 Eagle | |
Shift Levers | SRAM X01 Eagle | |
Cassette | SRAM XG 1295 Eagle 10-52 | |
Chain | SRAM X01 Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) | |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.