Bikes, frames and wheels are currently subject to a $50-100 container fee surcharge. More info here.
COVID induced supply chain challenges may result in frequent parts substitutions.
Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Rock Shox Pike Ultimate RC2 140mm, 27.5”, 110x15 | |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 S/M: Light Tune, L/XL: Standard | |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs | |
Tires | Schwalbe Hans Dampf 27.5" x 2.6" Addix Soft Super Trail (front), Schwalbe Nobby Nic 27.5" x 2.6" Addix Speedgrip Super Trail (rear) | |
Brakes | Shimano XT M8100, 2 Piston | |
Brake Rotors | Shimano SM-RT86 180 | |
Cranks | SRAM X01 Eagle DUB spindle, 30t Alloy Ring, 170mm | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X01 Eagle | |
Shift Levers | SRAM X01 Eagle | |
Cassette | SRAM XG 1295 Eagle 10-52 | |
Chain | SRAM X01 Eagle | |
Headset | Cane Creek 40 ZS44/ZS56 | |
Grips | Lizard Skin Charger | |
Handlebar | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) | |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.