
| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | Fox Factory 38, Grip X2, 180mm, 29”, 110mm x 15mm | |
| Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm | |
| Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” | |
| Tires (F/R) | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” | |
| Brakes | SRAM Code RSC, 4 Piston | |
| Rotors (F/R) | SRAM Centerline 200 | |
| Crankset | SRAM GX Eagle Transmission, DUB Wide | |
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM GX Eagle Transmission | |
| Shifter | SRAM GX Eagle Transmission | |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 | |
| Chain | SRAM GX Eagle Transmission | |
| Chain Guide | MRP AMg SE | |
| Headset | Cane Creek 40 ZS44/ZS56 | |
| Grips | Lizard Skins Single Clamp | |
| Handlebar | Ibis Hi Fi, 31.8mm, 800mm | |
| Stem | Ibis 31.8mm S–M: 40mm, XM–XL: 50mm |
|
| Seatpost | Bike Yoke Revive Dropper 34.9mm S: 125mm, M: 160mm, XM: 185mm, L–XL: 213mm |
|
| Saddle | WTB Silverado Fusion CrMo 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.