Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Factory Series, 34 SC Fit 4 Remote, 120mm, 44mm offset, 29", 110x15mm | |
Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression | |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs | |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT | |
Brakes | Shimano XT M8100 | |
Brake Rotors | Shimano SM-RT86 180/160 | |
Cranks | SRAM X01 Eagle DUB Wide spindle, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
|
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM X01 Eagle | |
Shift Levers | SRAM X01 Eagle | |
Cassette | SRAM XG 1295 Eagle 10-52 | |
Chain | SRAM X01 Eagle | |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower | |
Grips | Lizard Skin Charger Evo | |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm | |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
|
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. |
|
Saddle | WTB Silverado |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.