At Ibis we try to make bikes that are versatile, bikes that blur the lines between categories, bikes that create fun in a multitude of settings. That’s what it’s all about, right, having fun?
Bikes don’t get a lot more versatile (or fun) than the T-29.
First, it’s a lightweight, nimble 29er hard tail.
It also converts to a single speed with surprising ease.
And in single speed guise, you can run a smooth and quiet running Gates Carbon Belt Drive.
Finally, it’s easy to break apart for travel if you need to fit it into a confined space (like a suitcase or an apartment in New York City).
The T-29 is a playful bike. The stock setup comes with a 100mm travel front fork, giving the bike a super lively feel (yes, we said lively 29er). A 120mm fork option is available, which mimics the Ripley’s highly regarded front end geometry, only with a lower bottom bracket height and the confident handling that inspires.
Years Manufactured | 2014–2017 |
Version | V1 |
Frame Material | Carbon front and rear triangle |
Wheel Size | 29” |
Front Travel | Designed to work with 100mm suspension forks with 44mm rake or 120 mm forks with 51mm rake |
Drive | Geared or Singlespeed compatible, Gates Carbon Belt Drive compatible |
Rear Axle | 142mm Maxle |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 180mm max rotor |
Chainstay Length | 444mm (17.5 inches) |
Bottom Bracket | BB92/Press GXP |
Headset | ZS44 upper / EC49 lower |
Front Derailleur | High Direct Mount |
Colors | Black, Orange, Marine Layer or Black & Blue. |
Sizes | S / M / L / XL |
Archived Build Kits for the T-29
Build kits show components included when the T-29 was last available.
Special Blend 1x
Component | Standard Component |
---|---|
Fork | X-Fusion Slide RL 100mm |
Wheels | Stan’s ZTR Rapid 29er 32H Black |
Tires | Schwalbe Nobby Nic 2.25” Snake Skin tubeless front, Racing Ralph 2.25” Snake Skin tubeless rear |
Brakes | Shimano SLX |
Cranks | Shimano SLX 1x Crank, 30t |
Rear Derailleur | Shimano SLX |
Shift Levers | Shimano SLX |
Cassette | CS-M8000,DEORE XT, 11-SPEED, 11-42 |
Chain | CN-HG700-11 |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Seatpost | Ibis 31.6 Aluminum, 350mm |
Saddle | WTB Silverado 142 |
XT
Component | Standard Component |
---|---|
Fork | Fox 32 29 F100 CTD Remote Fork |
Wheels | 938 Alloy, Ibis Hubs |
Tires | Schwalbe Nobby Nic 2.25” Snake Skin tubeless front, Racing Ralph 2.25” Snake Skin tubeless rear |
Brakes | DEORE XT |
Cranks | Race Face Turbine Cinch 36/24 175mm (170mm optional) |
Rear Derailleur | DEORE XT |
Front Derailleur | FD-M8020-D, DEORE XT |
Shift Levers | DEORE XT |
Cassette | CS-M8000,DEORE XT, 11-SPEED, 11-42 |
Chain | CN-HG700-11 |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Ibis 31.6 Aluminum, 350mm |
Saddle | WTB Silverado 142 |
X01
Component | Standard Component |
---|---|
Fork | Fox 32 29 F100 CTD Remote Fork |
Wheels | 928 Carbo |
Tires | Schwalbe Nobby Nic 2.25” Snake Skin tubeless front, Racing Ralph 2.25” Snake Skin tubeless rear |
Brakes | SRAM X01 |
Cranks | SRAM X01 Eagle (170mm or 175mm), DUB spindle, 32t Alloy Ring |
Rear Derailleur | SRAM Eagle X01 12 Speed |
Shift Levers | SRAM Eagle X01 |
Cassette | SRAM XG 1295 EAGLE 10-50T |
Chain | SRAM X01 EAGLE Powerlock 12 speed chain |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Seatpost | Fox Transfer Dropper Post (100mm, 125mm, or 150mm) or 175mm KS Integra |
Saddle | WTB Silverado 142 |
Possible Upgrades
These upgrades were available when not already included as standard in a build kit for the T-29.
Component | Upgrade/s available |
---|---|
Wheels | 928 Carbon, 941 Ultra Wide Carbon |
100mm Fork (500.8mm axle to crown, 44mm offset)
Nominal Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 368 14.5 | 432 17 | 483 19 | 533 21 |
Top Tube Length | B | 564 22.2 | 584 23 | 605 23.8 | 625 24.6 |
Head Tube Length | C | 78 3.1 | 94 3.7 | 100 3.9 | 115 4.5 |
Chainstay Length | D | 435 17.1 | 435 17.1 | 435 17.1 | 435 17.1 |
Seat Tube Angle | E | 73° 73° | 73° 73° | 73° 73° | 73° 73° |
Head Tube Angle | F | 71° 71° | 71° 71° | 71° 71° | 71° 71° |
Wheelbase | G | 1045 41.1 | 1066 42 | 1087 42.8 | 1107 43.6 |
BB Height (with 2.1" tires) | 305 12 | 305 12 | 305 12 | 305 12 | |
Stack | 607 23.9 | 622 24.5 | 628.5 24.7 | 642 25.3 | |
Reach | 378 14.9 | 393 15.5 | 411 16.2 | 437 17.2 | |
Standover (mid toptube) | 680 26.8 | 750 29.5 | 750 29.5 | 775 30.5 | |
Trail | 80 3.1 | 80 3.1 | 80 3.1 | 80 3.1 |