For many of us working at Ibis, the Ripley was our favorite bike since the day it came out. And indeed, if you look at the reviews, you’ll see that we weren't alone. Still, riding styles and components are constantly evolving so we updated it to add to its already amazing versatility. The second generation of the Ripley came with two geometry options, the nimble geometry of the original or a 'new school' long and slack version called the Ripley LS.
Years Manufactured | 2015–2017 |
Version | V2 |
Frame Material | Carbon front and rear triangle |
Wheel Size | 29” |
Front Travel | 120-140mm forks, 51mm rake is STRONGLY recommended |
Rear Travel | 120mm |
Shock Specs | 7.25" x 1.75" |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 180mm max rotor |
Chainstay Length | 444mm (17.5 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
Headset | ZS44 upper / EC49 lower |
Front Derailleur | High Direct Mount |
Colors | "Tang" or "Black" |
Sizes | M / L / XL (LS only) |
Archived Build Kits for the Ripley V2
Build kits show components included when the Ripley V2 was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | Fox Factory FLOAT DPS 7.25 x 1.75 |
Special Blend 1x
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 130mm, 29”, 15QR |
Shock | Fox Float DPS Performance Series EVOL 7.25 x 1.75 |
Wheels | 938 Alloy, Ibis Hubs |
Tires | Schwalbe Nobby Nic 29” - 2.35” front, 2.25” rear |
Brakes | Shimano Deore |
Cranks | SRAM NX Eagle, DUB spindle, 30t Steel Ring |
Rear Derailleur | SRAM Eagle NX 12 Speed |
Shift Levers | SRAM NX 12 Speed |
Cassette | SRAM PG 1230 11-50T |
Chain | SRAM Eagle NX with Power Lock, 12 speed |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50, 60, 70, 80, 90mm) |
Seatpost | Ibis 31.6 Aluminum, 350mm |
Saddle | WTB Silverado 142 |
SLX 1x
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 130mm, 29”, 15QR |
Shock | Fox Float DPS Performance Series EVOL 7.25 x 1.75 |
Wheels | 938 Alloy, Ibis Hubs |
Tires | Schwalbe Nobby Nic 29” - 2.35” front, 2.25” rear |
Brakes | Shimano Deore |
Cranks | Shimano SLX 1x Crank, 30t |
Rear Derailleur | Shimano SLX Rear 11 Speed |
Shift Levers | Shimano SLX 11 Speed |
Cassette | Shimano XT 11-46 11-spd |
Chain | Shimano SLX 11Spd Quick Link |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50, 60, 70, 80, 90mm) |
Seatpost | Fox Transfer Dropper Post (100mm, 125mm, or 150mm) or 175mm KS Integra |
Saddle | WTB Silverado 142 |
XT
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 130mm, 29”, 15QR |
Shock | Fox Factory FLOAT DPS 7.25 x 1.75 |
Wheels | 938 Alloy, Ibis Hubs |
Tires | Schwalbe Nobby Nic 29” - 2.35” front, 2.25” rear |
Brakes | Shimano XT |
Cranks | Shimano XT M8000 175, 24mm spindle, 30t Alloy Ring |
Rear Derailleur | Shimano XT |
Shift Levers | Shimano XT |
Cassette | Shimano XT 11-46 |
Chain | CN-HG700-11 |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Seatpost | Fox Transfer Dropper Post (100mm, 125mm, or 150mm) or 175mm KS Integra |
Saddle | WTB Silverado 142 |
X01 Eagle
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 130mm, 29”, 15QR |
Shock | Fox Factory FLOAT DPS 7.25 x 1.75 |
Wheels | 938 Alloy, Ibis Hubs |
Tires | Schwalbe Nobby Nic 29” - 2.35” front, 2.25” rear |
Brakes | Shimano XT |
Cranks | SRAM X01 Eagle (170mm or 175mm), DUB spindle, 32t Alloy Ring |
Rear Derailleur | SRAM Eagle X01 12 Speed |
Shift Levers | SRAM Eagle X01 |
Cassette | SRAM XG 1295 EAGLE 10-50T |
Chain | SRAM X01 EAGLE Powerlock 12 speed chain |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Seatpost | Fox Transfer Dropper Post (100mm, 125mm, or 150mm) or 175mm KS Integra |
Saddle | WTB Silverado 142 |
Possible Upgrades
These upgrades were available when not already included as standard in a build kit for the Ripley V2.
Component | Upgrade/s available |
---|---|
Fork | Fox Factory 34, RockShox Pike RCT3 |
Shock | Fox Factory FLOAT DPS 7.25 x 1.75 |
Wheels | 935 Carbon Logo, 935 Carbon i9, 942 Carbon Logo, 942 Carbon i9 |
Ripley LS 2nd Gen; 130mm Fork (537mm axle to crown)
Nominal Size | MD | LG | XL | |
---|---|---|---|---|
Seat Tube Length | A | 419 16.5 | 470 18.5 | 521 20.5 |
Top Tube Length | B | 600 23.6 | 619 24.4 | 640 25.2 |
Head Tube Length (4mm stack of lower cup not included) | C | 93 3.7 | 102 4 | 107 4.2 |
Chainstay Length | D | 444 17.5 | 444 17.5 | 444 17.5 |
Seat Tube Angle | E | 73° 73° | 73° 73° | 73° 73° |
Head Tube Angle | F | 67.5° 67.5° | 67.5° 67.5° | 67.5° 67.5° |
Wheelbase | G | 1140 44.9 | 1167 45.9 | 1187 46.7 |
BB Height (with 2.4” tires) | 325 12.8 | 325 12.8 | 325 12.8 | |
Stack | 619 24.4 | 625 24.6 | 632 24.9 | |
Reach | 411 16.2 | 428 16.9 | 448 17.6 | |
Standover (mid toptube) | 740 29.1 | 740 29.1 | 750 29.5 | |
Trail | 97 3.8 | 97 3.8 | 97 3.8 |
Sizing Guide (Rider Height)
Dropper Post Saddle Height Calculations
Do not try to insert your post deeper than these measurements. Forcing the post can result in a seat tube failure.
IMPORTANT: Before riding, check the saddle to tire clearance with the dropper post fully dropped and the air out of the shock with frame compressed to bottom out.
Do not try to insert your post deeper than these measurements. Forcing the post can result in a seat tube failure.
Saddle height used for dropper measurements:
49mm rails-to-top.
Frame measurement | MD | LG | XL |
---|---|---|---|
Center-to-Top (mm) | 419 | 470 | 521 |
Max Insertion (mm) | 165 | 200 | 215 |
KS Lev
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | MD | LG | XL |
---|---|---|---|---|
175 | Min | 717 | 733 | 769 |
Max | 770 | 821 | 872 | |
150 | Min | 667 | 683 | 722 |
Max | 730 | 781 | 832 | |
125 | Min | 615 | 645 | 696 |
Max | 680 | 731 | 782 | |
100 | Min | 569 | 620 | 671 |
Max | 640 | 691 | 742 |