The Mojo SL is a super lightweight, efficient pedalling, strong and versatile trail bike. Its strength and longevity proved the skeptics wrong. Its affordable price made competitors cringe. Its long travel and light weight blurred the line between an All Mountain bike and a Cross Country bike. Its beauty made the ladies and metrosexual men swoon (OK, maybe not). Its dw-link suspension made terrain disappear. That's all fine and dandy, but how the bike rides is what makes the bike so popular.
The Mojo Carbon first debuted in 2005 and started a revolution. When it was introduced it was the first carbon fiber monocoque All Mountain bike. Although it uses the same molds, we've refined the Mojo a bit, taken some weight out of it, added Titanium and more carbon, and now call it the Mojo SL.
Years Manufactured | 2007–2009 |
Version | V2 SL |
Frame Material | Carbon fiber monocoque frame and swingarm |
Wheel Size | 26” |
Rear Travel | 140mm |
Front Travel | 140mm |
Rear Shock Spec | 7.875" x 2.0" |
Rear Axle | 135 x 10 mm QR |
Seatpost Diameter | 31.6mm |
Rear Brake | International Standard |
Headset | Cane Creek Integrated Standard (IS 41) |
Bottom Bracket | 68mm (BSA) English Thread |
Front Derailleur | 34.9mm Down Swing/top pull |
Colors | Matte Clear, Trans Blue, White, Eddy Orange, Nuclear Pesto |
Sizes | S / M / L / XL |
Archived Build Kits for the Mojo SL
Build kits show components included when the Mojo SL was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
XT
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Ibis/Stan's wheels with Stan's Arch Rims, Ibis hubs |
Tire/s | Specialized Ground Control / Fast Trak 2Bliss Ready |
Brakes | Shimano Deore XT BR-M785 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano XT M780 42/32/24 |
Rear Derailleur | Shimano Deore XT Shadow + SGS M786 |
Front Derailleur | Shimano Deore XT M780 |
Shift Levers | Shimano DEORE XT M780 |
Cassette | Shimano CS-M77110 DEORE XT 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: IS41 (28.6)1 1/8" |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Ibis Alloy 31.6 350mm |
Saddle | Ibis custom saddle, CrMo rails |
XTR
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's ZTR Crest rims/Stan's ZTR Hubs, 15QR front. 1440g wheelset. |
Tire/s | Specialized Ground Control / Fast Trak 2Bliss Ready |
Brakes | Shimano XTR 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano XTR 3X10 42-32-24 or 2X10 28-40 |
Rear Derailleur | XTR RD-M980 Shadow+ SGS 10-Spd Top Normal |
Front Derailleur | Shimano XTR FD-M986 (double) FD-M981 (Triple) 34.9 Band Clamp Down-Swing Dual-Pull |
Shift Levers | Shimano XTR SLM980 Shifter Pods |
Cassette | Shimano XTR CS-M970 10-SPEED 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: IS41 (28.6)1 1/8" |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Easton EC90 SP |
Saddle | Ibis custom saddle, CrMo rails |
Possible Upgrades
These upgrades were available when not already included as standard in a build kit for the Mojo SL.
Component | Upgrade/s available |
---|---|
Seatpost | KS LEV DX Remote |
With 140mm Fork
Nominal Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 381 15 | 432 17 | 483 19 | 533 21 |
Top Tube Length | B | 560 22 | 580 22.8 | 600 23.6 | 620 24.4 |
Head Tube Length | C | 100 3.9 | 115 4.5 | 130 5.1 | 145 5.7 |
Chainstay Length | D | 429 16.9 | 429 16.9 | 429 16.9 | 429 16.9 |
Seat Tube Angle | E | 73° 73° | 73° 73° | 73° 73° | 73° 73° |
Head Tube Angle | F | 69° 69° | 69° 69° | 69° 69° | 69° 69° |
Wheelbase | G | 1064 41.9 | 1085 42.7 | 1105 43.5 | 1126 44.3 |
Standover (mid toptube) | 752 29.6 | 779 30.7 | 787 31 | 795 31.3 |