The Mojo HDR 650b is the fraternal twin brother of the Mojo HDR and the younger brother of the Mojo HD, taking the HDs technology and versatility a few steps further. As you can tell by the name, the HDR 650b features that third wheel size that all the kids are talking about these days: 650b / 27.5".
Highlights are below. If you want to hear the story of how this bike came about, head over to the story tab. The details tab will give you a lot of technical info about the bike.
Maybe the best place to start would be the galleries tab, where we've got a few videos showing the bike in action along with some lovely big studio shots.
Years Manufactured | 2013–2014 |
Version | V2 650b |
Frame Material | Carbon front and rear triangle |
Wheel Size | 27.5” |
Front Travel | Designed to work with 160mm or 180mm front forks |
Rear Shock Spec | 7.875" x 2" |
Rear Axle | 142mm Maxle |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 180mm max rotor |
Bottom Bracket | 68mm (BSA) English Thread |
Headset | Mixed Tapered (1.5" lower, 1.125" upper) |
Front Derailleur | High Direct Mount |
Colors | Reverse Vitamin P or Cobra Blue |
Sizes | S / M / L / XL |
Archived Build Kits for the Mojo HDR 650b
Build kits show components included when the Mojo HDR 650b was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | 2014 Fox Float CTD Adjust Factory Series with Kashima Coat, 7.875 x 2.0 |
XT
Component | Standard Component |
---|---|
Fork | 2014 Fox Float 34 CTD 27.5 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | 2014 Fox Float CTD Adjust Factory Series with Kashima Coat, 7.875 x 2.0 |
Wheels | Stan's ZTR Flow EX 650b Rim 32H Black, w/Speed Tuned XM hubs |
Tire/s | Maxxis 27.5x 2.30 Minion DHF F60 3C/EXO TR |
Brakes | Shimano Deore XT BR-M785 180mm Front Rotor, 160mm Rear Rotor |
Crankset | RaceFace Turbine Cinch 36/24 175mm |
Rear Derailleur | Shimano Deore XT Shadow + SGS M786 |
Front Derailleur | Shimano FD-M781D, XT DOWN-SWING, DUAL-PULL, DIRECT MOUNT |
Shift Levers | Shimano SL-M780 DEORE XT |
Cassette | Shimano CS-M771-10 DEORE XT 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Ibis Hi-Fi Carbon Bar - 740mm, 20mm rise, 9º x 5º bend |
Stem | Ibis 3D forged 31.8 clamp/28.6 Steerer 50~120 in 10mm increments |
Seatpost | Ibis 7075 3D forged, 31.6 x 350 |
Saddle | Ibis custom saddle, CrMo rails |
X01
Component | Standard Component |
---|---|
Fork | 2014 Fox Float 34 CTD 27.5 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | 2014 Fox Float CTD Adjust Factory Series with Kashima Coat, 7.875 x 2.0 |
Wheels | Stan's ZTR Flow EX 650b Rim 32H Black, w/Speed Tuned XM hubs |
Tire/s | Maxxis 27.5x 2.30 Minion DHF F60 3C/EXO TR |
Brakes | Shimano Deore XT BR-M785 180mm Front Rotor, 160mm Rear Rotor |
Crankset | RaceFace Turbine Cinch 30T |
Rear Derailleur | SRAM RD X01 11SPD |
Front Derailleur | Nope. |
Shift Levers | SRAM TRIGGER X1 11SPD |
Cassette | SRAM X1 |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Ibis Hi-Fi Carbon Bar - 740mm, 20mm rise, 9º x 5º bend |
Stem | Ibis 3D forged 31.8 clamp/28.6 Steerer 50~120 in 10mm increments |
Seatpost | Ibis 7075 3D forged, 31.6 x 350 |
Saddle | Ibis custom saddle, CrMo rails |
XX1
Component | Standard Component |
---|---|
Fork | 2014 Fox Float 34 CTD 27.5 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | 2014 Fox Float CTD Adjust Factory Series with Kashima Coat, 7.875 x 2.0 |
Wheels | Stan's ZTR Flow EX 650b Rim 32H Black, w/Speed Tuned XM hubs |
Tire/s | Maxxis 27.5x 2.30 Minion DHF F60 3C/EXO TR |
Brakes | Shimano XTR Trail BL-M988/BR-M985 180/160mm |
Crankset | Race Face Next SL 32t |
Rear Derailleur | SRAM RD XX1 TYPE 2 LONG CAGE 11SPD RED |
Front Derailleur | Nope. |
Shift Levers | SRAM SL TRIGGER XX1 11SPD |
Cassette | SRAM X01 CASSETTE 11SP 10-42 |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Ibis Hi-Fi Carbon Bar - 740mm, 20mm rise, 9º x 5º bend |
Stem | Ibis 3D forged 31.8 clamp/28.6 Steerer 50~120 in 10mm increments |
Seatpost | Easton EC90 SP ZERO 400 31.6 |
Saddle | Ibis custom saddle, CrMo rails |
Possible Upgrades
These upgrades were available when not already included as standard in a build kit for the Mojo HDR 650b.
Component | Upgrade/s available |
---|---|
Shock | Cane Creek DBair CS 7.87x2 |
Fork | RockShox Pike RCT3 140mm |
Wheels | Ibis Carbon 741 |
With 140mm Fork
Nominal Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 381 15 | 432 17 | 483 19 | 533 21 |
Top Tube Length | B | 564 22.2 | 587 23.1 | 605 23.8 | 625 24.6 |
Head Tube Length | C | 94 3.7 | 103 4.1 | 118 4.6 | 134 5.3 |
Chainstay Length | D | 435 17.1 | 435 17.1 | 435 17.1 | 435 17.1 |
Seat Tube Angle | E | 71.1° 71.1° | 71.1° 71.1° | 71.1° 71.1° | 71.1° 71.1° |
Head Tube Angle | F | 67.1° 67.1° | 67.1° 67.1° | 67.1° 67.1° | 67.1° 67.1° |
Wheelbase | G | 1098 43.2 | 1119 44.1 | 1140 44.9 | 1161 45.7 |
Stack | 571 22.5 | 580 22.8 | 595 23.4 | 610 24 | |
Reach | 371 14.6 | 388 15.3 | 409 16.1 | 418 16.5 | |
Standover (mid toptube) | 715 28.1 | 758 29.8 | 760 29.9 | 770 30.3 | |
Trail | 100 3.9 | 100 3.9 | 100 3.9 | 100 3.9 |