Eagle-eyed scrutinizers of the Mojo HD have noticed the two removable tabs for the upper shock mount on the Mojo HD frame. A few of you have even surmised that this means we have some tricks up our sleeves as to what you can do with the Mojo HD and shocks and travel and such. You surmisers are right, we do have a couple of tricks up our sleeves. One is the the Mojo HD 140.
By simply changing out the upper shock mounts (we're calling them Limbo Chips) and substituting a shock from the Mojo or Mojo SL (7.875" x 2" travel vs 8.5" x 2.5" for the HD), travel is reduced to 140mm, opening a new world of possibilities.
Years Manufactured | 2010–2013 |
Version | V1 140 |
Frame Material | Carbon front and rear triangle |
Wheel Size | 26” |
Rear Travel | 160mm |
Front Travel | 160mm |
Rear Shock Spec | 8.5" x 2.5" |
Rear Axle | 12 x 142mm Maxle rear axle (bikes manufactured before July '11 were 12 x 135 Maxle) |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount left dropout |
Headset | Compatible with the new tapered steerer standard: 1 1/8th hidden upper, 1.5 traditional lower |
Bottom Bracket | 68mm (BSA) English Thread |
Colors | White, Black or Vitamin P |
Sizes | S / M / L / XL |
Archived Build Kits for the Mojo HD 140
Build kits show components included when the Mojo HD 140 was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
SLX
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's Rapid rims with Speed-Tuned hubs |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula RX, 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano SLX M66010, 42/32/24 |
Rear Derailleur | SLX RD-M675 Shadow Plus SGS 10 SP. |
Front Derailleur | Shimano SLX M661-10 |
Shift Levers | Shimano SL-M660 SLX |
Cassette | Shimano HG-81-10 11-36 |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Ibis 31.8 AL-7075 T6 4 x 9 deg bend 710 mm wide 270g |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
Seatpost | Ibis 31.6 x 350 L, 7075 220g |
Saddle | WTB Rocket-V |
XT
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Ibis/Stan's Wheels with Stan's Flow Rims, Ibis Hubs |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Shimano Deore XT BR-M785 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano FC-M780, DEORE XT 175MM 42X32X24 |
Rear Derailleur | Shimano Deore XT Shadow + SGS M786 |
Front Derailleur | Shimano FD-M781D, XT DOWN-SWING, DUAL-PULL, DIRECT MOUNT |
Shift Levers | Shimano SL-M780 DEORE XT |
Cassette | Shimano CS-M771-10 DEORE XT 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
Seatpost | Ibis 7075 3D forged, 31.6 x 350 |
Saddle | WTB Rocket-V |
XTR
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stans Crest ZTR |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula R1 Carbon 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano XTR 3X10 42-32-24 or 2X10 28-40 |
Rear Derailleur | XTR RD-M985 Shadow+ SGS 10-Spd Top Normal |
Front Derailleur | Shimano XTR FD-M981D (Triple) 34.9 or FD-M986D (Double) |
Shift Levers | Shimano XTR SLM980 Shifter Pods |
Cassette | Shimano XTR XTR CS-M970 10-SPEED 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Easton EC90 SP ZERO |
Saddle | WTB Valcon Ti |
X9
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's Rapid rims with Speed-Tuned hubs |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula RX0 180mm Front Rotor, 160mm Rear Rotor |
Crankset | SRAM X9 2X10 26-39 |
Rear Derailleur | X9 TYPE 2 Long Cage 10sp Black/Gray |
Front Derailleur | SLX X9 2x10 High Direct Mount |
Shift Levers | SRAM X7 Trigger |
Cassette | SRAM PG-980 11-34 |
Headset | Cane Creek 40.ZS44 1 1/8" Internal (Top) and EC49 1.5" Traditional (Bottom) |
Handlebars | Ibis DH Bar 31.8 AL-7075 T6 4 x 9 deg bend 710 mm wide 270g |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Ibis 31.6 x 350 L, 7075 220g |
Saddle | WTB Rocket-V |
X0
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Ibis/Stan's wheels with Stan's Flow Rims, Ibis hubs (15QR or 20mm front available) |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula RX0 180mm Front Rotor, 160mm Rear Rotor |
Crankset | X0 GXP 10S 175 SLV 3926 |
Rear Derailleur | SRAM XO LONG CAGE 10SPD SLV |
Front Derailleur | SRAM XO HIGH DIRECT MOUNT, 2x10, DUAL PULL FD |
Shift Levers | SRAM X9 Trigger w/ discrete clamp |
Cassette | SRAM XG-1080 CASSETTE 10SP 11-36 |
Headset | Cane Creek ZS44 1 1/8" ZeroStack (Top) and EC49 1.5" Traditional (Bottom) |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) Stem 70–120mm Ext., 31.8 Bar/28.6 Steerer Clamps 7075 Black Anodized |
Seatpost | Ibis 31.6 x 350 L, 7075 Shot-peened Black Ano. |
Saddle | WTB Rocket-V |
XX
Component | Standard Component |
---|---|
Fork | Fox Float 32 CTD 140mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Crest 26" rims/ ZTR blk 15mmFront /ZTR blk 142x12 rear |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula R1, 180mm front rotor, 160 rear |
Crankset | SRAM XX GXP 2.2 28-42t or 26-39t |
Rear Derailleur | SRAM XX Long Cage |
Front Derailleur | SRAM X.0 High Direct with Problem Solvers |
Shift Levers | SRAM XX 10 speed |
Cassette | Sram 11-36 for ZTR/Easton hubs, SHIMANO XTR 10-SPEED 11-36T for Crank Bros |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Easton EC90 SP ZERO |
Saddle | WTB Valcon Ti |
Possible Upgrades
These upgrades were available when not already included as standard in a build kit for the Mojo HD 140.
Component | Upgrade/s available |
---|---|
Wheels | Crank Brothers Iodine3, Crank Brothers Cobalt3 |
Seatpost | KS LEV DX Remote |
Headset | Cane Creek AngleSet +/- 1° (ZS44/28.6-EC49/40 for tapered steerer) |
With 140mm Fork
Nominal Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 381 15 | 432 17 | 483 19 | 533 21 |
Top Tube Length | B | 561 22.1 | 584 23 | 602 23.7 | 622 24.5 |
Head Tube Length | C | 94 3.7 | 103 4.1 | 118 4.6 | 134 5.3 |
Chainstay Length | D | 435 17.1 | 435 17.1 | 435 17.1 | 435 17.1 |
Seat Tube Angle | E | 72° 72° | 72° 72° | 72° 72° | 72° 72° |
Head Tube Angle | F | 68.2° 68.2° | 68.2° 68.2° | 68.2° 68.2° | 68.2° 68.2° |
Wheelbase | G | 1085 42.7 | 1106 43.5 | 1128 44.4 | 1148 45.2 |
Standover (mid toptube) | 705 27.8 | 748 29.4 | 750 29.5 | 760 29.9 |