The Mojo HD is the longer travel bigger brother to the Mojo and Mojo SL. The “HD” as we call it, has 160mm of rear wheel travel, up 20mm from the other Mojos. The 140mm travel Mojo, which we introduced in 2005, pioneered efficient, lightweight long travel suspension, blurring the lines between those previously separate categories. The Mojo HD takes this concept a step further, giving riders another level of skill and confidence in nearly every situation, combined with uncanny climbing prowess.
Years Manufactured | 2010–2013 |
Version | V1 |
Frame Material | Carbon front and rear triangle |
Wheel Size | 26” |
Rear Travel | 160mm |
Front Travel | 160mm |
Rear Shock Spec | 8.5" x 2.5" |
Rear Axle | 12 x 142mm Maxle rear axle (bikes manufactured before July '11 were 12 x 135 Maxle) |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount left dropout |
Headset | Compatible with the new tapered steerer standard: 1 1/8th hidden upper, 1.5 traditional lower |
Colors | White, Black or Vitamin P |
Sizes | S / M / L / XL |
Archived Build Kits for the Mojo HD
Build kits show components included when the Mojo HD was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | 2013 Fox Float CTD Adjust Factory Series with Kashima Coat |
SLX
Component | Standard Component |
---|---|
Fork | Fox Float 34 CTD 160mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's Rapid rims with Speed-Tuned hubs |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula RX, 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano SLX M66010, 42/32/24 |
Rear Derailleur | SLX RD-M675 Shadow Plus SGS 10 SP. |
Front Derailleur | Shimano SLX M661D |
Shift Levers | Shimano SL-M660 SLX |
Cassette | Shimano HG-81-10 11-36 |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Ibis 31.8 AL-7075 T6 4 x 9 deg bend 710 mm wide 270g |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
Seatpost | Ibis 31.6 x 350 L, 7075 220g |
Saddle | WTB Rocket-V |
XT
Component | Standard Component |
---|---|
Fork | Fox Float 34 CTD 160mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's Flow EX rims with Speed-Tuned hubs (15mm through axle front/12 x 142mm through rear) |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Shimano Deore XT BR-M785 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano FC-M780, DEORE XT 175MM 42X32X24 |
Rear Derailleur | Shimano Deore XT Shadow + SGS M786 |
Front Derailleur | Shimano FD-M781D, XT DOWN-SWING, DUAL-PULL, DIRECT MOUNT |
Shift Levers | Shimano SL-M780 DEORE XT |
Cassette | Shimano CS-M771-10 DEORE XT 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
Seatpost | Ibis 7075 3D forged, 31.6 x 350 |
Saddle | WTB Rocket-V |
XTR
Component | Standard Component |
---|---|
Fork | Fox Float 34 CTD 160mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's Flow EX rims with Speed-Tuned hubs (15mm through axle front/12 x 142mm through rear) |
Tire/s | Specialized Ground Control / Purgatory 2Bliss Ready |
Brakes | Formula R1 Carbon 180mm Front Rotor, 160mm Rear Rotor |
Crankset | Shimano XTR 3X10 42-32-24 or Shimano XTR 2 X 10 40-28 |
Rear Derailleur | XTR RD-M985 Shadow+ SGS 10-Spd Top Normal |
Front Derailleur | Shimano XTR FD-M981D (Triple) 34.9 or FD-M986D (Double) |
Shift Levers | Shimano XTR SLM980 Shifter Pods |
Cassette | Shimano XTR XTR CS-M970 10-SPEED 11-13-15-17-19-21-24-28-32-36T |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Easton EC90 SP ZERO |
Saddle | WTB Valcon Ti |
X9
Component | Standard Component |
---|---|
Fork | Fox Float 34 CTD 160mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stan's Rapid rims with Speed-Tuned hubs |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula RX0 180mm Front Rotor, 160mm Rear Rotor |
Crankset | SRAM X9 2 X 10 39-26 |
Rear Derailleur | SRAM X9 TYPE 2 Long Cage 10sp Black/Gray |
Front Derailleur | SRAM X9 High-Direct-Mount 2x10 FD w/ Problem Solvers 34.9 Clamp to High-Direct adapter. |
Shift Levers | SRAM X7 Trigger |
Cassette | SRAM X9 12-36 |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Ibis DH Bar 31.8 AL-7075 T6 4 x 9 deg bend 710 mm wide 270g |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Ibis 31.6 x 350 L, 7075 220g |
Saddle | WTB Rocket-V |
X0
Component | Standard Component |
---|---|
Fork | Fox Float 34 CTD 160mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, black |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Ibis/Stan's wheels with Stan's Flow Rims, Ibis hubs (15QR or 20mm front available) |
Tire/s | Specialized Fast Trak / Purgatory 2Bliss Ready |
Brakes | Formula RX0 180mm Front Rotor, 160mm Rear Rotor |
Crankset | X0 GXP 10S 175 SLV 3926 |
Rear Derailleur | SRAM XO LONG CAGE 10SPD SLV |
Front Derailleur | SRAM XO HIGH DIRECT MOUNT, 2x10, DUAL PULL FD |
Shift Levers | SRAM X9 Trigger |
Cassette | SRAM PC1051 |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) Stem 70–120mm Ext., 31.8 Bar/28.6 Steerer Clamps 7075 Black Anodized |
Seatpost | Ibis 31.6 x 350 L, 7075 Shot-peened Black Ano. |
Saddle | WTB Rocket-V |
XX
Component | Standard Component |
---|---|
Fork | Fox Float 34 CTD 160mm travel, Kashima Coat, 15QR thru-axle, tapered steerer, blackack |
Shock | Fox Float CTD Adjust Factory Series with Kashima Coat |
Wheels | Stans Crest ZTR |
Tire/s | Specialized Ground Control / Purgatory 2Bliss Ready |
Brakes | Formula R1 with Carbon lever and Ti rotor bolts, 180mm front rotor, 160 rear |
Crankset | SRAM XX GXP 2.2 28-42t or 26-39t |
Rear Derailleur | SRAM XX Long Cage |
Front Derailleur | SRAM X.0 High Direct |
Shift Levers | SRAM XX 10 speed |
Cassette | Sram XX 11-36 for ZTR/Easton hubs, SHIMANO XTR 10-SPEED 11-36T for Crank Bros |
Headset | Cane Creek 40: ZS44 1 1/8" top/EC49/40 Traditional 1.5" bottom |
Handlebars | Easton Haven Carbon bar, low-rise 711mm width |
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) |
Seatpost | Easton EC90 SP ZERO |
Saddle | WTB Valcon Ti |
Possible Upgrades
These upgrades were available when not already included as standard in a build kit for the Mojo HD.
Component | Upgrade/s available |
---|---|
Shock | Fox Kashima DHX RC4 Coil |
Wheels | Crank Brothers Iodine3 |
Seatpost | KS LEV DX Remote |
Headset | Cane Creek AngleSet +/- 1° (ZS44/28.6-EC49/40 for tapered steerer) |
With 160mm Fork
Nominal Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 381 15 | 432 17 | 483 19 | 533 21 |
Top Tube Length | B | 564 22.2 | 587 23.1 | 605 23.8 | 625 24.6 |
Head Tube Length | C | 94 3.7 | 103 4.1 | 118 4.6 | 134 5.3 |
Chainstay Length | D | 435 17.1 | 435 17.1 | 435 17.1 | 435 17.1 |
Seat Tube Angle | E | 71.5° 71.5° | 71.5° 71.5° | 71.5° 71.5° | 71.5° 71.5° |
Head Tube Angle | F | 67.5° 67.5° | 67.5° 67.5° | 67.5° 67.5° | 67.5° 67.5° |
Wheelbase | G | 1091 43 | 1112 43.8 | 1132 44.6 | 1154 45.4 |
Stack | 566 22.3 | 575 22.6 | 590 23.2 | 605 23.8 | |
Reach | 365 14.4 | 382 15 | 403 15.9 | 412 16.2 | |
Standover (mid toptube) | 715 28.1 | 758 29.8 | 760 29.9 | 770 30.3 | |
Trail | 100 3.9 | 100 3.9 | 100 3.9 | 100 3.9 |