The Mojo 3 is right at home on any trail, fast climbing and descending. With the dw-link suspension and a super stiff chassis, the Mojo performs way beyond its travel class.
Years Manufactured | 2018–2020 |
Version | V3 |
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5.6 lbs. (size large) |
Wheel Size | 27.5" / 27.5+ compatible |
Front Travel | 140mm, 44mm offset |
Rear Travel | 130mm (dw-link) |
Shock Specs | 7.875 x 2.00" |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount (203mm max rotor) |
Chainstay Length | 425mm |
Bottom Bracket | Threaded (68mm English threaded) |
ISCG 05 Compatible | Optional removable adapter |
Headset | ZS44 upper / ZS56 lower |
Colors | Obsidian Black or Shark Bite |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Archived Build Kits for the Mojo 3
Build kits show components included when the Mojo 3 was last available.
Frame Only
Component | Standard Component |
---|---|
Shock | Fox Float Performance Series, DPS with EVOL, 7.875 x 2.00 |
NX Eagle
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 140mm, 27.5”, 15QR |
Shock | Fox Float Performance Series, DPS with EVOL, 7.875 x 2.00 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | SRAM Level |
Brake Rotors | SRAM Centerline 180 rotors |
Crankset | SRAM NX Eagle, DUB spindle, 30t Steel Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM Eagle NX 12 Speed |
Shift Levers | SRAM NX 12 Speed |
Cassette | SRAM PG 1230 11-50T |
Chain | SRAM Eagle NX with Power Lock, 12 speed |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50, 60, 70, 80, 90mm) |
Seatpost | KS E30i Dropper (125 or 150mm) |
Saddle | WTB Silverado 142 |
GX Eagle
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 140mm, 27.5”, 15QR |
Shock | Fox Float Performance Series, DPS with EVOL, 7.875 x 2.00 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano Deore 2 Piston |
Brake Rotors | Shimano SM-RT86 180 |
Crankset | SRAM Descendant Alloy 175, DUB spindle, 32t Alloy Ring (170,175) |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM Eagle GX 12 Speed |
Shift Levers | SRAM Eagle GX 12 Speed |
Cassette | SRAM XG 1275 10-50 12 speed |
Chain | SRAM Eagle GX with Power Lock, 12 speed |
Headset | Cane Creek 40: ZS44/EC49 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 780mm Alloy |
Stem | Ibis 31.8mm (50, 60, 70, 80, 90mm) |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
XT
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 140mm, 27.5”, 15QR |
Shock | Fox Float Performance Series, DPS with EVOL, 7.875 x 2.00 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano XT M8000 2 piston |
Brake Rotors | Shimano SM-RT86 180 |
Crankset | Shimano XT M8000 175, 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT Shadow Plus |
Shift Levers | Shimano XT |
Cassette | Shimano XT 11-46 |
Chain | CN-HG700-11 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
XTR
Component | Standard Component |
---|---|
Fork | Fox Float 34 Factory Series 140mm, 27.5”, 15QR |
Shock | Fox Float Factory Series, DPS 3pos w/Adj and EVOL Sleeve with Kashima Coat, 7.875 x 2.00 |
Wheels | 742 Carbon, i9 Hubs |
Tires | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano XTR M9100 2 piston |
Brake Rotors | Shimano RT-MT900 180mm |
Crankset | Race Face Next R 175 or 170mm, 32t Alloy Ring |
Bottom Bracket | Race Face BSA |
Rear Derailleur | Shimano XTR M9100 12 Spd |
Shift Levers | Shimano XTR M9100 12 Spd |
Cassette | Shimano XTR M9100 12 Spd 10-51T |
Chain | Shimano XTR M9100 12 Spd |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Enve M6 Bar 780mm |
Stem | Enve Mtn Stem 31.8mm (40, 55, 70mm) |
Seatpost | Bike Yoke Revive Dropper (125, 160 or 185mm). Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Volt Saddle |
X01 AXS
Component | Standard Component |
---|---|
Fork | Fox Float 34 Performance Series 140mm, 27.5”, 15QR |
Shock | Fox Float Performance Series, DPS with EVOL, 7.875 x 2.00 |
Wheels | 738 Alloy, Ibis Hubs |
Tires | Schwalbe Hans Dampf (front) Nobby Nic (rear) 27.5 x 2.6 Addix Speedgrip Apex TL-Easy |
Brakes | Shimano XT M8000 2 piston |
Brake Rotors | Shimano SM-RT86 180 |
Crankset | SRAM X01 Eagle (170mm or 175mm), DUB spindle, 32t Alloy Ring |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM X01 AXS 2 Button Eagle Triggers |
Cassette | SRAM XG 1295 EAGLE 10-50T |
Chain | SRAM X01 EAGLE Powerlock 12 speed chain |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skins Charger Evo |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) |
Stem | Thomson 40, 50 or 60mm, or Ibis 60 or 70mm |
Seatpost | AXS Reverb (125mm, 150mm, 170mm) |
Saddle | WTB Silverado 142 |
Mojo 3 Specific FAQs
All our manuals are available here.
The Mojo can accommodate up to a 27.5” x 2.8” tire.
The max chainring for a Mojo is a 34t.
Yes, the max size oval chainring we recommend is a 32T. Not all oval chainrings are the same, so we recommend double checking clearance before installation.
The Mojo frame weighs 5.6 lbs with shock. Complete builds start at 27.5 lbs.
You can find torque specs for the Mojo in the tab on the right.
170mm crank on small and medium
175mm crank on large and extra large
40mm stem on small
50mm stem on medium, large and extra large
Many of our paints are available online via My Perfect Color. Some automotive retailers have the ability to custom match paint.
The PMS color codes for our frames are:
- Shark Bite:
- Primary Color: PMS 7475 (G)
- Accent Color: PMS 021
- Decal Color: PMS 7471
- Gloss Black:
- Primary Color: PMS Black (G)
- Decal Color: PMS 5753
- Corinthian Red:
- Primary Color: YS-706 (G)
- Accent Color: PMS 202
- Decal Color: PMS 2985
General FAQs
To see our general FAQs click here.
With 140mm fork (529mm axle to crown)
Nominal Size | SM | MD | LG | XL | |
---|---|---|---|---|---|
Seat Tube Length | A | 368 14.5 | 425 16.7 | 470 18.5 | 514 20.2 |
Top Tube Length | B | 581 22.9 | 596 23.5 | 617 24.3 | 638 25.1 |
Head Tube Length (4mm stack of lower cup not included) | C | 85 3.3 | 105 4.1 | 117 4.6 | 132 5.2 |
Chainstay Length | D | 425 16.7 | 425 16.7 | 425 16.7 | 425 16.7 |
Seat Tube Angle | E | 74.4° 74.4° | 74.4° 74.4° | 74.4° 74.4° | 74.4° 74.4° |
Head Tube Angle | F | 67.1° 67.1° | 67.1° 67.1° | 67.1° 67.1° | 67.1° 67.1° |
Wheelbase | G | 1126 44.3 | 1137 44.8 | 1158 45.6 | 1180 46.5 |
BB Height (with Maxxis Minion DHF 2.6" tires) | 337 13.3 | 337 13.3 | 337 13.3 | 337 13.3 | |
BB Height (with 2.8" tires) | 339 13.3 | 339 13.3 | 339 13.3 | 339 13.3 | |
Stack | 573 22.6 | 592 23.3 | 602 23.7 | 616 24.3 | |
Reach | 421 16.6 | 424 16.7 | 441 17.4 | 457 18 | |
Standover | 676 26.6 | 712 28 | 724 28.5 | 754 29.7 |
Sizing Guide (Rider Height)
Dropper Post Saddle Height Calculations
Do not try to insert your post deeper than these measurements. Forcing the post can result in a seat tube failure.
Frame measurement | SM | MD | LG | XL |
---|---|---|---|---|
Center-to-Top (mm) | 366 | 419 | 476 | 520 |
Max Insertion (mm) | 155 | 185 | 230 | 275 |
n/a | n/a | n/a | n/a |
Bike Yoke Revive
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | SM | MD | LG | XL |
---|---|---|---|---|---|
185 | Min | 696 | 719 | 731 | 747 |
Max | 721 | 774 | 831 | 875 | |
160 | Min | 646 | 669 | 681 | 722 |
Max | 701 | 754 | 811 | 855 | |
125 | Min | 576 | 599 | 643 | 687 |
Max | 651 | 794 | 761 | 805 |
Fox Transfer
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | SM | MD | LG | XL |
---|---|---|---|---|---|
150 | Min | 666 | 689 | 701 | 730 |
Max | 721 | 774 | 831 | 875 | |
125 | Min | 616 | 640 | 662 | 706 |
Max | 671 | 724 | 781 | 825 | |
100 | Min | 566 | 590 | 637 | 681 |
Max | 621 | 674 | 731 | 775 |
KS Lev
Measurement from center BB to center of saddle rail (mm)
Drop | Min/Max | SM | MD | LG | XL |
---|---|---|---|---|---|
175 | Min | n/a | 697 | 709 | 746 |
Max | n/a | 770 | 827 | 871 | |
150 | Min | 621 | 647 | 677 | 721 |
Max | 676 | 730 | 787 | 831 | |
125 | Min | 575 | 595 | 651 | 695 |
Max | 630 | 680 | 737 | 781 | |
100 | Min | 525 | 569 | 626 | 670 |
Max | 580 | 640 | 697 | 741 |
Hardware | Torque Spec (Nm) | Thread Treatment / Notes |
---|---|---|
Cable Port | 2 | Grease |
Clevis to Swingarm Bolts | 8 | Loctite 243 |
Lower Links | 24 | Loctite 243 |
Lower Shock to Clevis Bolts | 24 | Loctite 243 on the threads, grease on the outer diameter of the nut |
Rear Brake Caliper | 6 | Loctite 243 |
Upper Link Bolts | 10 | Loctite 243 |
Upper Shock Mount Bolts | 10 | Loctite 243 on threads, grease under head of bolt or mylar washer |
Seat Binder | 5 | Ti anti-seize |
Derailleur Hanger Bolt | 5 | Grease |
Bushings | Apply Slick Honey (grease) to all bushings during reassembly. | |
Hexle Rear Axle | There is not a numerical torque figure for the Hexle. We recommend tightening the 5mm with your multi tool that you carry with you. This way you’ll be able to remove it in case of a flat out on a ride. |