Component | Standard Component | Upgrade / Option |
---|---|---|
Fork | Fox Float Rhythm 34, 120mm, Grip, 29”, 110x15 | |
Wheels | Ibis 938 Alloy, Ibis Hubs (Ibis 933 wheelset with Step Cast fork upgrade) | |
Tires | Schwalbe Hans Dampf (front) Nobby Nic (rear) 29 x 2.6 (Racing Ray/Thunder Burt 29"x2.25” with Step Cast fork upgrade) | |
Brakes | Shimano XT M8000 2 piston | |
Brake Rotors | Shimano SM-RT86 180 / 160 | |
Crankset | SRAM X01 Eagle 175, DUB spindle, 32t Alloy Ring | |
Bottom Bracket | SRAM DUB BSA | |
Rear Derailleur | SRAM Eagle X01 12 Speed | |
Shift Levers | SRAM Eagle X01 12 Speed | |
Cassette | SRAM XG 1295 EAGLE 10-50T | |
Chain | SRAM X01 EAGLE Powerlock 12 speed chain | |
Headset | Cane Creek 40: ZS44/EC49 | |
Grips | Lizard Skins Charger Evo | |
Handlebars | Ibis 800mm Carbon (10 or 30mm rise) | |
Stem | Thomson Elite X4 Stem (40, 50, 60, 70, 80, 90, 100, 110) | |
Seatpost | Thomson 31.6 Elite, 367mm | |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in US dollars.