2008 Mojo SL with WTF Group Specifications
With the release of the Mojo SL, we decided to push the envelope on low weight a bit more. So we scoured the earth for RELIABLE but ultra lightweight parts suitable for the SL frame. So here you have it, the parts pick that gets the SL into previously uncharted weight territory: 21.9 lbs total weight. Truly amazing if we do say so.
| Rear Derailleur | Shimano XTR RD-M972 SGS SHADOW w/carbon cage |
|---|---|
| Front Derailleur | Shimano XTR FD-M971 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | Cane Creek IS2 1-1/8" Black |
| Cranks | Shimano XTR FC-M970 175MM 44X32X24T |
| Brakes | Magura Marta SL w/180 mm front rotor, 160 mm rear rotor |
| Shift Levers | Shimano XTR SLM970 Shifter Pods |
| Cassette | Shimano XTR XTR CS-M970 9-SPEED 11-13-15-17-20-23-26-30-34T |
| Chain | Shimano CN-HG93 |
| Handlebar | Easton MonkeyLite XC CNT 26" 660mm 31.8 |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | Selle San Marco Caymano C |
| Seat Post | Easton EC90 Zero CNT 31.6 400mm Weave |
| Wheels | Stans ZTR355 w/ano alloy nipples |
| Tires | Hutchinson Piranha Tubeless Ready 26 x 2.0 |
| Fork | Manitou Minute MRD w/Absolute Damping |
| Shock | DT Swiss XR Carbon |
2008 Mojo SL with XTR Group Specifications
This is our full-on pimp daddy 08 XTR group with XTR tubeless-ready wheels. This group is crazy light with absolutely no sacrifice in strength. The whole bike builds up to 23.5 pounds.
| Rear Derailleur | Shimano XTR RD-M972 SGS Shadow, carbon cage |
|---|---|
| Front Derailleur | Shimano XTR FD-M971 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | Cane Creek IS2 1-1/8" Black |
| Cranks | Shimano XTR FC-M970 175MM 44X32X24T |
| Brakes | Shimano XTR BL-975 |
| Shift Levers | Shimano XTR SLM970 Shifter Pods |
| Cassette | Shimano XTR CS-M970 9-SPEED 11-13-15-17-20-23-26-30-34T |
| Chain | Shimano CN-HG93 |
| Handlebar | Easton MonkeyLite XC CNT 26" 660mm 31.8 |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | fi'zi:k Aliante Gamma Titanium and Silver |
| Seat Post | Easton EC90 Zero CNT 31.6 400mm Weave |
| Wheels | Shimano XTR WHM975FR Wheelset |
| Tires | Kenda Nevegal DTC 26 x 2.1" |
| Fork | 2009 Fox Float RLC |
| Shock | DT Swiss XR Carbon |
2008 Mojo SL with XT group Specifications
The 08 XT performs so well that if you were blindfolded you'd think you were riding XTR. But you'd also probably crash so we don't recommend riding blindfolded. This is the best shifting group ever. In our opinion anyway. Complete bike weight 25 lbs.
| Rear Derailleur | Shimano RD-M772, DEORE XT SGS 9-Speed Top-Normal, Low Profile |
|---|---|
| Front Derailleur | Shimano FD-M771, DEORE XT 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | Cane Creek IS2 1-1/8" Black |
| Cranks | Shimano FC-M770, DEORE XT 175MM 44X32X22 |
| Brakes | Shimano DEORE XT BL-M775 180mm Front Rotor, 160mm Rear Rotor |
| Shift Levers | Shimano SL-M770 DEORE XT |
| Cassette | Shimano CS-M770 DEORE XT 11-13-15-17-20-23-26-30-34T |
| Chain | Shimano CN-HG93 |
| Handlebar | Easton MonkeyLite XC CNT 26" 660mm 31.8 |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | fi'zi:k Aliante Gamma Titanium and Silver |
| Seat Post | Easton EC90 Zero CNT 31.6 400mm Weave |
| Wheels | Shimano XT |
| Tires | Kenda Nevegal DTC 26 x 2.1" |
| Fork | 2009 Fox Float RLC |
| Shock | DT Swiss XR Carbon |
2008 Mojo SL with SX group Specifications
This probably won?t be the biggest selling group/frame combination, but if you want to start with the SX group and upgrade from there, we don?t have a problem with that. The SX group has a rock solid parts pick spec and still weighs in at only 26.5 lbs, making many of our competitors well up with tears of sadness followed by feelings of disgust about their engineering departments.
| Rear Derailleur | Shimano RD-M772, DEORE XT SGS 9-Speed, Top-Normal, Low Profile |
|---|---|
| Front Derailleur | Shimano FD-M771, DEORE XT 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | Cane Creek IS2 1-1/8" Black |
| Cranks | Shimano FC-M770, DEORE XT 175MM 44X32X22 |
| Brakes | Hayes Stroker Trail 180 |
| Shift Levers | Shimano SL-M770, DEORE XT |
| Cassette | Shimano CS-M580 DEORE LX 9-SPEED 11-13-15-17-20-23-26-30-34T |
| Chain | Shimano CN-HG93 |
| Handlebar | Ibis 31.8 AL-7075 T6 4 x 9 deg bend 660 mm wide 270g |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | fi'zi:k Aliante Gamma Titanium and Silver |
| Seat Post | Ibis 31.6 x 350 L, 7075 220g |
| Wheels | Mavic Crossride |
| Tires | Kenda Nevegal DTC 26 x 2.1" |
| Fork | 2009 Fox Float RLC |
| Shock | DT Swiss XR Carbon |
Specifications subject to change